Biblioteca técnica
A continuación figura una lista con algunas de las publicaciones realizadas por personal de CRIDA o en las que ha colaborado activamente. Es bienvenido referenciar cualquiera de ellas en otras publicaciones.
| Fecha publicación | Titulo | Documento |
|---|---|---|
| 2019/08/14 | A machine learning approach to air traffic interdependency modelling and its application to trajectory prediction | <i> Transportation Research Part C </i> | Descargar |
| 2019/04/08 | Bayesian Network Modelling of ATC Complexity Metrics for Future SESAR Demand and Capacity Balance Solutions | <i> entropy </i> | Descargar |
| 2018/12/04 | Visual Analytics of Flight Trajectories for Uncovering Decision Making Strategies | <i> Eight SESAR Innovation Days (SIDs) 2018 </i> | Descargar |
| 2018/11/30 | The influence of the air traffic network structure on the occurrence of safety events: A data-driven approach | <i> Safety Science </i> | Descargar |
| 2018/10/26 | Analysis of Flight Variability: a Systematic Approach | <i> Conference on Visual Analytics Science and Technology (VAST) 2018 </i> | Descargar |
| 2018/09/27 | Advanced Flight Efficiency Key Performance Indicators to support Air Traffic Analytics: Assessment of European flight efficiency using ADS-B data | <i> 37th Digital Avionics Systems Conference (DASC) 2018 </i> | Descargar |
| 2018/09/27 | Multiagent Reinforcement Learning Methods for Resolving Demand – Capacity Imbalances | <i> 37th Digital Avionics Systems Conference (DASC) 2018 </i> | Descargar |
| 2018/09/27 | Discussion On Density-Based Clustering Methods Applied for Automated Identification of Airspace Flows | <i> 37th Digital Avionics Systems Conference (DASC) 2018 </i> | Descargar |
| 2018/09/24 | ATM Change Management: an Evolutionary and Agent- Based Approach | <i> Second International Conference on Intelligent Traffic and Transportation (ICITT) 2019 </i> | Descargar |
| 2018/07/16 | ROGER: An On-Line Flight Efficiency Monitoring System Using ADS-B Data | <i> 2018 19th IEEE International Conference on Mobile Data Management (MDM) </i> | Descargar |
| 2018/06/26 | Quantitative prediction of automation effects on ATCo Human Performance | <i> Eighth International Conference on Research in Air Transportation (ICRAT 2018) </i> | Descargar |
| 2018/06/04 | Operational Reliability of the Airport System - Monitoring and Forecasting | <i> Transportation Research Procedia </i> | Descargar |
| 2018/06/01 | Uncertainty Management at the Airport Transit View | <i> Aerospace </i> | Descargar |
| 2018/03/31 | Analysis of air traffic control operational impact on aircraft vertical profiles supported by machine learning | <i> Transportation Research Part C </i> | Descargar |
| 2018/03/26 | Big Data Analytics for Time Critical Mobility Forecasting: Recent Progress and Research Challenges | <i> 21st International Conference on Extending Database Technology (EDBT) 2018 </i> | Descargar |
| 2017/11/29 | User-centric Cost-based Flight Efficiency and Equity indicators | <i>Seventh SESAR Innovation Days (SIDs) 2017</i> | Descargar |
| 2017/11/29 | Assessing the viability of an occupancy count prediction model | <i>Seventh SESAR Innovation Days (SIDs) 2017</i> | Descargar |
| 2017/11/29 | DART: a Machine-Learning Approach to Trajectory Prediction and Demand-Capacity Balancing | <i>Seventh SESAR Innovation Days (SIDs) 2017</i> | Descargar |
| 2017/11/16 | ATM Performance Analysis considering Minimum Climatology Impact Trajectories | <i> Fifth ENRI International Workshop on ATM/CNS (EIWAC2017) </i> | Descargar |
| 2017/11/06 | Data driven influence model of weather condition on airport operational performance | <i>WMO Aeronautical Meteorology Scientific Conference 2017</i> | Descargar |
| 2017/09/26 | ADS-B based air traffic performance assessment- develop new metrics for measuring ANSPs and airlines flight efficiency | <i>Seventh EASN International Conference on Innovation in European Aeronautics Research 2017</i> | Descargar |
| 2017/09/26 | An ATCo Psychological Model with Automation | <i>Seventh EASN International Conference on Innovation in European Aeronautics Research 2017</i> | Descargar |
| 2017/09/20 | Modelling dependence of arrival sequencing and metering area transit time on airport meteorological conditions | <i>i3M-European Modelling and Simulation Symposium 2017</i> | Descargar |
| 2017/09/11 | Specification of Semantic Trajectories Supporting Data Transformations for Analytics: the datAcron Ontology | <i>SEMANTiCS Conference 2017</i> | Descargar |
| 2017/08/29 | Clustering Trajectories by Relevant Parts for Air Traffic Analysis | <i>IEEE Transactions on Visualization and Computer Graphics 2017</i> | Descargar |
| 2017/08/23 | Learning Policies for Resolving Demand-Capacity Imbalances during Pre-tactical Air Traffic Management | <i>German Conference on Multiagent System Technologies 2017</i> | Descargar |
| 2017/06/26 | Analysis of Saturation at the Airport-Airspace Integrated Operations | <i>Twelfth USA/Europe ATM Research and Development Seminar 2017</i> | Descargar |
| 2017/01/18 | Visual exploration of movement and event data with interactive time | <i>Journal of Visual Informatics</i> | Descargar |
| 2016/12/21 | Conflict-Free Trajectory Planning Based on a Data-Driven Conflict-Resolution Model | <i>Journal of Guidance, Control and Dynamics</i> | Descargar |
| 2016/11/08 | Human and Technical Performance Aspects in RPAS Integration Trials in Controlled Airspace | <i>Sixth SESAR Innovation Days (SIDs) 2016</i> | Descargar |
| 2016/11/08 | Human Factor Impact Assessment of RPAS Integration into Non-segregated Airspace | <i> Sixth SESAR Innovation Days (SIDs) 2016 </i> | Descargar |
| 2016/06/20 | ATM Performance analysis in Madrid ACC sectors considering optimal aircraft trajectories | <i>Seventh International Conference on Research in Air Transportation (ICRAT) 2016</i> | Descargar |
| 2016/06/07 | Collocation Methods to Minimum-Fuel Trajectory Problems with Required Time of Arrival in ATM | <i> Journal of Aerospace Information Systems </i> | Descargar |
| 2015/12/01 | Analysis of 2NM Separation for Minimal Pair Arrivals | <i>Fifth SESAR Innovation Days (SIDs) 2015</i> | Descargar |
| 2015/06/23 | A New Method to Validate the Route Extension Metric against Fuel Efficiency | <i>Eleventh USA/Europe ATM Research and Development Seminar 2015</i> | Descargar |
| 2015/06/23 | Required Surveillance Performance for Reduced Minimal-pair Arrival Separations | <i>Eleventh USA/Europe ATM Research and Development Seminar 2015</i> | Descargar |
| 2014/06/09 | Modelos de Red de las Demoras ATFM en Vuelos Domésticos | <i>Congreso de Ingeniería del Transporte (CIT) 2014</i> | Descargar |
| 2014/05/26 | Relationship between Workload and Duration of ATC Voice Communications | <i>Sixth International Conference on Research in Air Transportation (ICRAT) 2014</i> | Descargar |
| 2014/05/13 | Interoperability Cross Atlantic Trials (ICATS) | <i>Air Traffic Control Association (ATCA) Conference 2014</i> | Descargar |
| 2013/11/26 | Automated Speech Recognition in Controller Communications applied to Workload Measurement | <i>Third SESAR Innovation Days (SIDs) 2013</i> | Descargar |
| 2013/05/28 | Assessment of impact of Degree of Automation on Human Roles: The Experts’ Analysis | <i>Automation in Command and Control Systems (ATACCS) 2013</i> | Descargar |
| 2013/05/28 | Effect of Flight Plans Predictability and Accuracy on Traffic Demand Forecast | <i>Automation in Command and Control Systems (ATACCS) 2013</i> | Descargar |
| 2012/11/26 | The Effect of Increasing Levels of Automation in Demand-Capacity Balancing processes on Human Actors and their Roles and Responsibilities | <i>Second SESAR Innovation Days (SIDs) 2012</i> | Descargar |
| 2011/05/26 | Use of role games in automation assessment | <i>Automation in Command and Control Systems (ATACCS) 2011</i> | Descargar |
